Fundamentals - Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 24.44 | 20.20 | 68.13 | 26.27 | 19.19 |
| Cash and Short Term Investments | 24.44 | 20.20 | 68.13 | 26.27 | 19.19 |
| Accounts Receivable - Trade, Gross | 3.09 | 3.22 | 4.66 | 5.52 | 3.39 |
| Provision for Doubtful Accounts | -0.26 | -0.30 | -0.28 | -0.34 | -0.38 |
| Accounts Receivable - Trade, Net | 2.83 | 2.92 | 4.38 | 5.18 | 3.00 |
| Total Receivables, Net | 2.83 | 2.92 | 4.38 | 5.18 | 3.00 |
| Prepaid Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Property/Plant/Equipment - Gross | 1,585.76 | 1,681.79 | 1,688.00 | 1,666.71 | 1,649.59 |
| Property/Plant/Equipment, Total - Gross | 1,585.76 | 1,681.79 | 1,688.00 | 1,666.71 | 1,649.59 |
| Accumulated Depreciation, Total | -478.87 | -484.27 | -460.37 | -402.46 | -366.72 |
| Property/Plant/Equipment, Total - Net | 1,123.80 | 1,215.07 | 1,245.77 | 1,283.55 | 1,370.41 |
| LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Charges | 11.11 | 6.85 | 8.03 | 9.86 | 7.42 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted Cash - Long Term | 8.20 | 9.65 | 17.62 | 18.88 | 10.68 |
| Other Long Term Assets, Total | 19.31 | 16.50 | 25.65 | 28.74 | 18.10 |
| Total Assets | 1,170.38 | 1,254.68 | 1,343.93 | 1,343.74 | 1,410.70 |
| Payable/Accrued | 26.65 | 29.62 | 29.26 | 28.53 | 27.72 |
| Accrued Expenses | 19.78 | 20.35 | 20.81 | 22.11 | 22.70 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Payable | 6.70 | 5.58 | 5.41 | 5.22 | 1.80 |
| Other Current liabilities, Total | 6.70 | 5.58 | 5.41 | 5.22 | 1.80 |
| Long Term Debt | 338.91 | 406.85 | 484.08 | 469.88 | 544.29 |
| Capital Lease Obligations | 0.28 | 0.29 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 339.20 | 407.13 | 484.08 | 469.88 | 544.29 |
| Total Debt | 339.20 | 407.13 | 484.08 | 469.88 | 544.29 |
| Minority Interest | 37.25 | 33.78 | 28.32 | 23.10 | 16.69 |
| Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 429.58 | 496.46 | 567.87 | 548.84 | 613.20 |
| Convertible Preferred Stock – Non-Redeemable | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Preferred Stock - Non Redeemable, Net | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Common Stock | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 |
| Common Stock, Total | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 |
| Additional Paid-In Capital | 1,039.80 | 1,046.81 | 1,047.18 | 1,047.02 | 1,048.07 |
| Retained Earnings (Accumulated Deficit) | -299.53 | -289.13 | -271.65 | -252.67 | -251.10 |
| Total Equity | 740.80 | 758.22 | 776.06 | 794.89 | 797.50 |
| Total Liabilities & Shareholders' Equity | 1,170.38 | 1,254.68 | 1,343.93 | 1,343.74 | 1,410.70 |
| Shares Outstanding – Common Stock Primary Issue | 47.71 | 48.91 | 48.86 | 48.81 | 48.77 |
| Total Common Shares Outstanding | 47.71 | 48.91 | 48.86 | 48.81 | 48.77 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding - Preferred Issue 1 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
| Total Preferred Shares Outstanding | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
| Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 16.00 | 17.00 | 17.00 | 17.00 | 17.00 |
| Number of Common Shareholders | 231.00 | 252.00 | 271.00 | 282.00 | 300.00 |
| Net Debt | 352.06 | 420.77 | 444.31 | 466.76 | 541.84 |
| Tangible Book Value | 740.75 | 758.17 | 776.01 | 794.85 | 797.45 |
| Tangible Book Value per Share | 15.53 | 15.50 | 15.88 | 16.29 | 16.35 |
| Total Long Term Debt, Supplemental | 343.23 | 409.18 | 486.11 | 470.26 | 544.93 |
| Long Term Debt Maturing within 1 Year | 0.00 | 155.96 | 297.21 | 117.96 | 9.25 |
| Long Term Debt Maturing in Year 2 | 0.00 | 110.00 | 105.97 | 336.33 | 187.92 |
| Long Term Debt Maturing in Year 3 | 24.59 | 0.00 | 0.00 | 15.96 | 331.82 |
| Long Term Debt Maturing in Year 4 | 223.68 | 24.59 | 0.00 | 0.00 | 15.95 |
| Long Term Debt Maturing in Year 5 | 0.41 | 23.68 | 24.59 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 24.59 | 110.00 | 105.97 | 352.30 | 519.74 |
| Long Term Debt Maturing in 4-5 Years | 224.09 | 48.27 | 24.59 | 0.00 | 15.95 |
| Long Term Debt Maturing in Year 6 & Beyond | 94.54 | 94.95 | 58.34 | 0.00 | 0.00 |
| Total Operating Leases | 20.07 | 20.63 | 20.81 | 22.11 | 22.70 |
| Operating Lease Payments Due in Year 1 | 1.77 | 1.97 | 1.88 | 2.09 | 2.07 |
| Operating Lease Payments Due in Year 2 | 1.31 | 1.77 | 1.94 | 2.12 | 2.09 |
| Operating Lease Payments Due in Year 3 | 1.34 | 1.31 | 1.73 | 2.19 | 2.12 |
| Operating Lease Payments Due in Year 4 | 1.34 | 1.34 | 1.27 | 1.89 | 2.19 |
| Operating Lease Payments Due in Year 5 | 1.41 | 1.34 | 1.27 | 1.27 | 1.89 |
| Operating Lease Payments Due in 2-3 Years | 2.65 | 3.08 | 3.67 | 4.30 | 4.21 |
| Operating Lease Payments Due in 4-5 Years | 2.75 | 2.68 | 2.54 | 3.17 | 4.08 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 12.90 | 12.91 | 12.72 | 12.55 | 12.34 |
| Number of Properties | 33.00 | 36.00 | 38.00 | 87.00 | 42.00 |
| Number of Rooms | 5,021.00 | 5,475.00 | 5,735.00 | 12,316.00 | 6,340.00 |
| Number of Operating Partnership Units | 0.00 | 0.00 | 1,587,317.00 | 1,214,759.00 | 0.00 |
| For a more complete picture of our financial results, please review our SEC Filings |
Source: LSEG