Fundamentals - Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Net Sales | 295.08 | 317.21 | 311.11 | 294.85 | 203.98 |
| Revenue | 295.08 | 317.21 | 311.11 | 294.85 | 203.98 |
| Total Revenue | 295.08 | 317.21 | 311.11 | 294.85 | 203.98 |
| Cost of Revenue | 70.83 | 76.76 | 73.14 | 66.41 | 46.83 |
| Cost of Revenue, Total | 70.83 | 76.76 | 73.14 | 66.41 | 46.83 |
| Gross Profit | 224.24 | 240.45 | 237.97 | 228.44 | 157.15 |
| Selling/General/Administrative Expense | 121.26 | 130.66 | 127.91 | 118.70 | 102.90 |
| Labor & Related Expense | 9.90 | 10.73 | 10.56 | 10.13 | 7.16 |
| Advertising Expense | 6.80 | 6.23 | 6.09 | 5.40 | 3.72 |
| Selling/General/Administrative Expenses, Total | 137.96 | 147.62 | 144.55 | 134.23 | 113.77 |
| Depreciation | 59.75 | 60.74 | 58.25 | 59.35 | 54.22 |
| Depreciation/Amortization | 59.75 | 60.74 | 58.25 | 59.35 | 54.22 |
| Impairment-Assets Held for Use | -- | 4.26 | 4.27 | 0.00 | 5.64 |
| Loss (Gain) on Sale of Assets - Operating | -14.34 | -5.39 | 2.28 | 0.68 | 0.71 |
| Other Unusual Expense (Income) | 0.17 | 0.02 | 0.53 | 0.14 | -23.82 |
| Unusual Expense (Income) | -14.17 | -1.11 | 7.08 | 0.82 | -17.47 |
| Total Operating Expense | 254.37 | 284.01 | 283.03 | 260.80 | 197.35 |
| Operating Income | 40.70 | 33.20 | 28.08 | 34.05 | 6.62 |
| Interest Expense - Non-Operating | -25.66 | -30.88 | -27.13 | -26.78 | -28.01 |
| Interest Capitalized - Non-Operating | -- | -- | 0.00 | 0.33 | 3.55 |
| Interest Expense, Net Non-Operating | -25.66 | -30.88 | -27.13 | -26.45 | -24.46 |
| Interest Income, Non-Operating | 0.27 | 1.71 | 1.53 | 0.01 | 0.24 |
| Investment Income, Non-Operating | -- | -- | 0.00 | 0.00 | -1.23 |
| Interest/Investment Income, Non-Operating | 0.27 | 1.71 | 1.53 | 0.01 | -0.99 |
| Interest Income (Expense), Net-Non-Operating, Total | -25.39 | -29.17 | -25.59 | -26.44 | -25.45 |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 2.27 | -0.02 |
| Net Income Before Taxes | 15.31 | 4.04 | 2.49 | 9.87 | -18.85 |
| Income Tax – Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income After Tax | 15.31 | 4.04 | 2.49 | 9.87 | -18.85 |
| Minority Interest | -0.26 | 0.13 | 0.16 | -0.07 | 0.44 |
| Net Income Before Extraordinary Items | 15.05 | 4.17 | 2.64 | 9.81 | -18.41 |
| Extraordinary Item | -- | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- | -- |
| Net Income | 15.05 | 4.17 | 2.64 | 9.81 | -18.41 |
| Preferred Dividends | -7.95 | -7.95 | -7.95 | -7.95 | -3.98 |
| Miscellaneous Earnings Adjustment | -0.20 | -0.13 | -0.11 | -- | -- |
| Total Adjustments to Net Income | -8.15 | -8.08 | -8.06 | -7.95 | -3.98 |
| Income Available to Common Excluding Extraordinary Items | 6.91 | -3.91 | -5.42 | 1.86 | -22.39 |
| Income Available to Common Stocks Including Extraordinary Items | 6.91 | -3.91 | -5.42 | 1.86 | -22.39 |
| Basic Weighted Average Shares | 48.79 | 48.90 | 48.85 | 48.80 | 48.35 |
| Basic EPS Excluding Extraordinary Items | 0.14 | -0.08 | -0.11 | 0.04 | -0.46 |
| Basic EPS Including Extraordinary Items | 0.14 | -0.08 | -0.11 | 0.04 | -0.46 |
| Diluted Net Income | 6.91 | -3.91 | -5.42 | 1.86 | -22.39 |
| Diluted Weighted Average Shares | 49.99 | 48.90 | 48.85 | 49.06 | 48.35 |
| Diluted EPS Excluding Extraordinary Items | 0.14 | -0.08 | -0.11 | 0.04 | -0.46 |
| Diluted EPS Including Extraordinary Items | 0.14 | -0.08 | -0.11 | 0.04 | -0.46 |
| DPS - Common Stock Primary Issue | 0.33 | 0.28 | 0.28 | 0.07 | -- |
| Gross Dividends - Common Stock | 17.50 | 13.70 | 13.68 | 3.42 | 0.00 |
| (Gain) Loss on Sale of Assets, Supplemental | -- | -- | -- | -- | -- |
| Impairment-Assets Held for Use, Supplemental | -- | -- | -- | -- | -- |
| Non-Recurring Items, Total | -- | -- | -- | -- | -- |
| Total Special Items | -14.17 | -1.11 | 7.08 | -1.45 | -17.45 |
| Normalized Income Before Taxes | 1.15 | 2.92 | 9.57 | 8.42 | -36.29 |
| Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Normalized Income After Taxes | 1.15 | 2.92 | 9.57 | 8.42 | -36.29 |
| Normalized Income Available to Common | -7.26 | -5.02 | 1.66 | 0.41 | -39.83 |
| Basic Normalized EPS | -0.15 | -0.10 | 0.03 | 0.01 | -0.82 |
| Diluted Normalized EPS | -0.15 | -0.10 | 0.03 | 0.01 | -0.82 |
| Funds From Operations - REIT | 50.66 | 54.14 | 56.83 | 58.78 | 13.56 |
| Depreciation, Supplemental | 59.75 | 60.74 | 58.25 | 59.35 | 54.22 |
| Interest Expense, Supplemental | 25.66 | 30.88 | 27.13 | 26.45 | 24.46 |
| Interest Capitalized, Supplemental | -- | -- | 0.00 | -0.33 | -3.55 |
| Rental Expense, Supplemental | 2.00 | 1.90 | 1.20 | 1.20 | 2.00 |
| Stock-Based Compensation, Supplemental | 6.26 | 6.40 | 6.12 | 5.55 | 4.82 |
| Advertising Expense, Supplemental | 6.80 | 6.23 | 6.09 | 5.40 | 3.72 |
| Equity in Affiliates, Supplemental | -- | -- | 0.00 | 0.00 | -1.23 |
| Minority Interest, Supplemental | -0.26 | 0.13 | 0.16 | -0.07 | 0.44 |
| Audit-Related Fees, Supplemental | -- | 1.00 | 0.87 | 0.89 | 0.95 |
| Audit-Related Fees | -- | 0.03 | 0.00 | -- | -- |
| Tax Fees, Supplemental | -- | 0.24 | 0.33 | 0.28 | 0.22 |
| All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Margin | 75.99 | 75.80 | 76.49 | 77.48 | 77.04 |
| Operating Margin | 13.79 | 10.47 | 9.03 | 11.55 | 3.25 |
| Pretax Margin | 5.19 | 1.27 | 0.80 | 3.35 | -9.24 |
| Effective Tax Rate | 0.00 | 0.00 | 0.00 | 0.00 | -- |
| Net Profit Margin | 2.34 | -1.23 | -1.74 | 0.63 | -10.97 |
| Normalized EBIT | 26.53 | 32.09 | 35.16 | 34.87 | -10.84 |
| Normalized EBITDA | 86.28 | 92.83 | 93.42 | 94.22 | 43.37 |
| Current Tax - Domestic | -- | -- | -- | -- | -- |
| Current Tax - Local | -- | -- | -- | -- | -- |
| Current Tax - Total | -- | -- | -- | -- | -- |
| Deferred Tax - Domestic | -- | -- | -- | -- | -- |
| Deferred Tax - Local | -- | -- | -- | -- | -- |
| Deferred Tax - Total | -- | -- | -- | -- | -- |
| Income Tax - Total | -- | -- | -- | -- | -- |
| Property-Level EBITDA | 102.87 | 111.22 | 97.93 | 111.56 | 59.13 |
| Adjusted FFO (AFFO) | 52.75 | 55.50 | 59.63 | 59.60 | 14.32 |
| Adjusted FFO per Share (Diluted) | 1.02 | 1.08 | 1.18 | 1.19 | 0.29 |
| For a more complete picture of our financial results, please review our SEC Filings |
Source: LSEG