Fundamentals - Income Statement
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|---|
Net Sales | 311.11 | 294.85 | 203.98 | 144.92 | 328.33 |
Revenue | 311.11 | 294.85 | 203.98 | 144.92 | 328.33 |
Total Revenue | 311.11 | 294.85 | 203.98 | 144.92 | 328.33 |
Cost of Revenue | 73.14 | 66.41 | 46.83 | 40.01 | 83.38 |
Cost of Revenue, Total | 73.14 | 66.41 | 46.83 | 40.01 | 83.38 |
Gross Profit | 237.97 | 228.44 | 157.15 | 104.90 | 244.95 |
Selling/General/Administrative Expense | 127.91 | 118.70 | 102.90 | 84.86 | 118.48 |
Labor & Related Expense | 10.56 | 10.13 | 7.16 | 5.29 | 10.82 |
Advertising Expense | 6.09 | 5.40 | 3.72 | 3.98 | 6.04 |
Selling/General/Administrative Expenses, Total | 144.55 | 134.23 | 113.77 | 94.13 | 135.34 |
Depreciation | 58.25 | 59.35 | 54.22 | 53.87 | 51.51 |
Depreciation/Amortization | 58.25 | 59.35 | 54.22 | 53.87 | 51.51 |
Impairment-Assets Held for Use | 4.27 | 0.00 | 5.64 | 15.28 | 0.00 |
Loss (Gain) on Sale of Assets - Operating | 2.30 | 0.68 | 0.71 | 4.39 | 1.44 |
Other Unusual Expense (Income) | 0.53 | 0.14 | -23.82 | -- | -- |
Unusual Expense (Income) | 7.10 | 0.82 | -17.47 | 19.67 | 1.44 |
Total Operating Expense | 283.05 | 260.80 | 197.35 | 207.69 | 271.66 |
Operating Income | 28.06 | 34.05 | 6.62 | -62.77 | 56.67 |
Interest Expense - Non-Operating | -27.13 | -26.78 | -28.01 | -29.60 | -28.25 |
Interest Capitalized - Non-Operating | 0.00 | 0.33 | 3.55 | 1.47 | -- |
Interest Expense, Net Non-Operating | -27.13 | -26.45 | -24.46 | -28.12 | -28.25 |
Interest Income, Non-Operating | 1.53 | 0.01 | 0.24 | 0.18 | 0.19 |
Investment Income, Non-Operating | 0.00 | 0.00 | -1.23 | -7.42 | -6.45 |
Interest/Investment Income, Non-Operating | 1.53 | 0.01 | -0.99 | -7.25 | -6.26 |
Interest Income (Expense), Net-Non-Operating, Total | -25.59 | -26.44 | -25.45 | -35.37 | -34.51 |
Gain (Loss) on Sale of Assets | 0.02 | 2.27 | -0.02 | 21.12 | -3.28 |
Net Income Before Taxes | 2.49 | 9.87 | -18.85 | -77.02 | 18.88 |
Income Tax – Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income After Tax | 2.49 | 9.87 | -18.85 | -77.02 | 18.88 |
Minority Interest | 0.16 | -0.07 | 0.44 | 1.00 | -0.18 |
Net Income Before Extraordinary Items | 2.64 | 9.81 | -18.41 | -76.02 | 18.70 |
Extraordinary Item | -- | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- | -- |
Net Income | 2.64 | 9.81 | -18.41 | -76.02 | 18.70 |
Preferred Dividends | -7.95 | -7.95 | -3.98 | -- | -- |
Miscellaneous Earnings Adjustment | -- | -- | -- | -0.05 | -0.30 |
Total Adjustments to Net Income | -7.95 | -7.95 | -3.98 | -0.05 | -0.30 |
Income Available to Common Excluding Extraordinary Items | -5.31 | 1.86 | -22.39 | -76.07 | 18.41 |
Income Available to Common Stocks Including Extraordinary Items | -5.31 | 1.86 | -22.39 | -76.07 | 18.41 |
Basic Weighted Average Shares | 48.85 | 48.80 | 48.35 | 46.96 | 46.79 |
Basic EPS Excluding Extraordinary Items | -0.11 | 0.04 | -0.46 | -1.62 | 0.39 |
Basic EPS Including Extraordinary Items | -0.11 | 0.04 | -0.46 | -1.62 | 0.39 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | -5.31 | 1.86 | -22.39 | -76.07 | 18.41 |
Diluted Weighted Average Shares | 48.85 | 49.06 | 48.35 | 46.96 | 47.02 |
Diluted EPS Excluding Extraordinary Items | -0.11 | 0.04 | -0.46 | -1.62 | 0.39 |
Diluted EPS Including Extraordinary Items | -0.11 | 0.04 | -0.46 | -1.62 | 0.39 |
DPS - Common Stock Primary Issue | 0.28 | 0.07 | -- | -- | 1.32 |
Gross Dividends - Common Stock | 13.68 | 3.42 | 0.00 | 10.33 | 61.78 |
(Gain) Loss on Sale of Assets, Supplemental | -- | -- | -- | 0.00 | -- |
Impairment-Assets Held for Use, Supplemental | -- | -- | -- | 1.39 | -- |
Non-Recurring Items, Total | -- | -- | -- | 1.39 | -- |
Total Special Items | 7.08 | -1.45 | -17.45 | -0.06 | 4.72 |
Normalized Income Before Taxes | 9.57 | 8.42 | -36.29 | -77.08 | 23.60 |
Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | 9.57 | 8.42 | -36.29 | -77.08 | 23.60 |
Normalized Income Available to Common | 1.77 | 0.41 | -39.83 | -76.13 | 23.13 |
Basic Normalized EPS | 0.04 | 0.01 | -0.82 | -1.62 | 0.49 |
Diluted Normalized EPS | 0.04 | 0.01 | -0.82 | -1.62 | 0.49 |
Funds From Operations - REIT | 56.83 | 58.78 | 13.56 | -23.40 | 85.33 |
Depreciation, Supplemental | 58.25 | 59.35 | 54.22 | 53.87 | 51.51 |
Interest Expense, Supplemental | 27.13 | 26.45 | 24.46 | 28.12 | 28.25 |
Interest Capitalized, Supplemental | 0.00 | -0.33 | -3.55 | -1.47 | -- |
Rental Expense, Supplemental | 1.20 | 1.20 | 2.00 | 2.00 | 1.80 |
Stock-Based Compensation, Supplemental | 6.12 | 5.55 | 4.82 | 4.60 | 4.72 |
Advertising Expense, Supplemental | 6.09 | 5.40 | 3.72 | 3.98 | 6.04 |
Equity in Affiliates, Supplemental | 0.00 | 0.00 | -1.23 | -7.42 | -6.45 |
Minority Interest, Supplemental | 0.16 | -0.07 | 0.44 | 1.00 | -0.18 |
Audit-Related Fees, Supplemental | 0.87 | 0.89 | 0.95 | 0.60 | 0.79 |
Audit-Related Fees | 0.00 | -- | -- | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.33 | 0.28 | 0.22 | 0.26 | 0.23 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 76.49 | 77.48 | 77.04 | 72.39 | 74.61 |
Operating Margin | 9.02 | 11.55 | 3.25 | -43.31 | 17.26 |
Pretax Margin | 0.80 | 3.35 | -9.24 | -53.15 | 5.75 |
Effective Tax Rate | 0.00 | 0.00 | -- | -- | 0.00 |
Net Profit Margin | -1.71 | 0.63 | -10.97 | -52.49 | 5.61 |
Normalized EBIT | 35.16 | 34.87 | -10.84 | -41.71 | 58.11 |
Normalized EBITDA | 93.42 | 94.22 | 43.37 | 12.16 | 109.61 |
Current Tax - Domestic | -- | -- | -- | -0.03 | -0.03 |
Current Tax - Local | -- | -- | -- | 0.00 | 0.00 |
Current Tax - Total | -- | -- | -- | -0.03 | -0.03 |
Deferred Tax - Domestic | -- | -- | -- | 0.03 | 0.03 |
Deferred Tax - Local | -- | -- | -- | 0.00 | 0.00 |
Deferred Tax - Total | -- | -- | -- | 0.03 | 0.03 |
Income Tax - Total | -- | -- | -- | 0.00 | 0.00 |
Property-Level EBITDA | 110.93 | 111.56 | 59.13 | 13.94 | 116.85 |
Adjusted FFO (AFFO) | 59.66 | 59.60 | 14.32 | -19.01 | 87.80 |
Adjusted FFO per Share (Diluted) | 1.18 | 1.19 | 0.29 | -0.40 | 1.85 |
For a more complete picture of our financial results, please review our SEC Filings |
Source: LSEG