Dividends History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
09/30/24 | 09/04/24 | 10/15/24 | 0.07 | U.S. Currency |
06/28/24 | 06/06/24 | 07/15/24 | 0.07 | U.S. Currency |
03/28/24 | 03/13/24 | 04/15/24 | 0.07 | U.S. Currency |
Total dividends in 2024: | 0.21 | |||
12/29/23 | 12/06/23 | 01/16/24 | 0.07 | U.S. Currency |
09/29/23 | 9/06/23 | 10/16/23 | 0.07 | U.S. Currency |
06/30/23 | 06/01/23 | 07/17/23 | 0.07 | U.S. Currency |
03/30/23 | 03/07/23 | 04/17/23 | 0.07 | U.S. Currency |
Total dividends in 2023: | 0.28 | |||
12/30/22 | 12/08/22 | 01/17/23 | 0.07 | U.S. Currency |
Total dividends in 2022: | 0.07 | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2020: | 0.22 | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2019: | 1.32 | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2018: | 1.32 | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2017: | 1.32 | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.08 | Extra, special, participating or arrears | |||
Total dividends in 2016: | 1.38 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2015: | 1.20 | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
Total dividends in 2014: | 0.93 | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
Total dividends in 2013: | 0.84 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.175 | U.S. Currency | |||
Total dividends in 2012: | 0.775 | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
Total dividends in 2011: | 0.70 | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
Total dividends in 2010: | 0.35 |
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
06/28/24 | 06/06/24 | 07/15/24 | 0.41406 | U.S. Currency |
03/28/24 | 03/13/24 | 04/15/24 | 0.41406 | U.S. Currency |
Total dividends in 2024: | 0.82812 | |||
12/29/23 | 12/06/23 | 01/16/24 | 0.41406 | U.S. Currency |
09/29/23 | 09/06/23 | 10/16/23 | 0.41406 | U.S. Currency |
06/30/23 | 06/01/23 | 07/17/23 | 0.41406 | U.S. Currency |
03/31/23 | 03/07/23 | 04/17/23 | 0.41406 | U.S. Currency |
Total dividends in 2023: | 1.65624 | |||
12/30/22 | 12/08/22 | 01/17/22 | 0.41406 | U.S. Currency |
09/30/22 | 09/01/22 | 10/17/22 | 0.41406 | U.S. Currency |
06/30/22 | 06/15/22 | 07/15/22 | 0.41406 | U.S. Currency |
03/31/22 | 03/10/22 | 04/18/22 | 0.41406 | U.S. Currency |
Total dividends in 2022: | 1.65624 | |||
12/31/21 | 12/10/21 | 01/18/22 | 0.41406 | U.S. Currency |
0.48307 | U.S. Currency | |||
Total dividends in 2021: | 0.89713 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.